Billabong Women's 5/4 Launch Full BZ GBS Wetsuit- Pacific - O45G18 - Size EUR 4
Billabong Women's 5/4 Launch Full BZ GBS Wetsuit- Pacific - O45G18 - Size EUR 4
Billabong

Billabong Women's 5/4 Launch Full BZ GBS Wetsuit- Pacific - O45G18 - Size EUR 4

Regular price $157.00 $0.00
Shipping calculated at checkout.

Features:

  • Fabric: Superflex 250 Jersey fabric
  • Flatlock stitch for comfort
  • Back zip for easy on and off
  • Strategic seam placement and contour collar for chafe-free surfing
  • Fitted design
  • Long sleeves
  • 80% Neoprene 20% Nylon

  • Colour: Pacific Blue
Please refer to size guide below


Womens Wetsuits Size guide

BODY MEASUREMENTS IN INCHES

Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.


  4 6 8 10 12 14 16
Height (In) 5'1" - 5'3" 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'6" - 5'8" 5'7" - 5'9" 5'9" - 6'0"
Weight (Lbs) 90 - 105 100 - 115 110 - 125 120 - 135 130 - 150 140 - 160 160 - 185
Chest (In) 29.5" - 31.5" 30.5" - 32.5" 31.5" - 33.5" 32.5" - 34.5" 34" - 36" 35.5" - 37.5" 38.5" - 40.5"
Waist (In) 23 - 25 24 - 26 25 - 27 26 - 28 27 - 29 29 - 31 30 - 32

 

BODY MEASUREMENTS IN CENTIMETERS

Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.

  4 6 8 10 12 14 16
Height (Cm) 155 - 160 160 - 165 163 - 168 165 - 170 168 - 173 170 - 175 172 - 180
Weight (Kg) 40 - 48 45 - 52 50 - 57 55 - 61 59 - 68 64 - 73 68 - 77
Chest (Cm) 75 - 80 77 - 83 80 - 85 83 - 88 86 - 91 90 - 95 94 - 99
Waist (Cm) 58 - 63 60 - 66 63 - 68 66 - 71 68 - 73 73 - 78 76 - 81

 


More from this collection