Powell Peralta
Powell Peralta Bones Brigade Series 14 x6 Skateboard Decks (Mullen, McGill, Guerrero, Mountain, Hawk & Caballero)
Regular price
£959.95
Tax included.
Shipping calculated at checkout.
Full Bones Brigade set series 14 ‘Blacklight’ fluorescent ink inspired series.
Each deck will include a sequentially numbered postcard.
Limited amounts for Steve, Tommy, Mike, Lance and Rodney of up to 2,500 for each, and up to 5,000 for Tony offered worldwide.
Tommy Guerrero:
DCPMBBGU14BL | |
Rider name | Tommy Guerrero |
Shape # | SOC 233 |
Mold name | SP3 |
Wheel wells | No |
Hole pattern | L4 |
Nose length | 3.84 |
Wheel base | 15.38 |
Tail length | 6.05 |
Length | 30.27 |
Width | 9.75 |
Rodney Mullen:
DCPMBBMU14BL | |
Rider name | Rodney Mullen |
Shape # | SOC 202 |
Mold name | FK1 |
Wheel wells | No |
Hole pattern | L4 |
Nose length | 4.625 |
Wheel base | 12.625 |
Tail length | 5.375 |
Length | 27.625 |
Width | 7.40 |
Lance Mountain:
DCPMBBMO14BL | |
Rider name | Lance Mountain |
Shape # | SOC 156 |
Mold name | SP0 |
Wheel wells | front only |
Hole pattern | L4 |
Nose length | 3.84 |
Wheel base | 15.38 |
Tail length | 6.45 |
Length | 30.67 |
Width | 9.90 |
Tony Hawk:
DCPMBBHA14BL | |
Rider name | Tony Hawk |
Shape # | SOC 232 |
Mold name | SP3 |
Wheel wells | No |
Hole pattern | L4 |
Nose length | 4.25 |
Wheel base | 15.00 |
Tail length | 6.00 |
Length | 30.25 |
Width | 10.38 |
Mike Mcgill:
DCPMBBMC14BL | |
Rider name | Mike Mcgill |
Shape # | SOC 277 |
Mold name | SP3 |
Wheel wells | No |
Hole pattern | L4 |
Nose length | 3.75 |
Wheel base | 15.30 |
Tail length | 6.33 |
Length | 30.38 |
Width | 9.90 |
Steve Caballero:
DCPMBBCA14BL | |
Rider name | Steve Caballero |
Shape # | SOC 258 |
Mold name | SP0 |
Wheel wells | Yes |
Hole pattern | L4 |
Nose length | 1.63 |
Wheel base | 16.25 |
Tail length | 6.25 |
Length | 29.13 |
Width | 10.00 |